Mumbai, Maharashtra
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Height | 4 FT TO 12 FT |
Color | Yellow |
Usage | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Procured from the reliable manufacturers, our Telescopic Hot Sticks are fabricated using the most advanced electrical grade insulated fiberglass. They are acclaimed for their strength, lightweight, and ability to withstand the rigors of daily use and misuse. Featuring round shape, Telescopic Hot Sticks are available in eight different sizes from 16’ to 50’, English or Metric versions. They facilitate easy and accurate measuring while still functioning as a normal telescoping hot stick. In addition, they are resistant to water absorption owing to the premium coating of epoxy resin on their fiberglass construction. Further, Telescopic Hot Sticks are made available in two formats, Ground Operable and Bucket Operable.
Formats Available :
Specification
Ground Operable | Size | Closed Length | Base Diameter | No. Sections | Weight | Operating Length | Protective Bag |
USTS-050 | 50 FT. | 68" | 3 1/2" | 11 | 20 lb | 50,'45',40',35',30' | USSB-006 |
USTS-45 | 45 FT. | 66" | 3 1/8" | 10 | 16 lb 8 oz | 45,'40',35',30',25' | USSB-006 |
USTS-40 | 40 FT. | 65" | 2 7/8" | 9 | 13 lb 8 oz | 40,'35',30',26',21' | USSB-006 |
USTS-35 | 35 FT. | 63" | 2 5/8" | 8 | 11 lb | 35,'30',26',21',17' | USSB-006 |
USTS-30 | 30 FT. | 62" | 2 3/8" | 7 | 8 lb 14 oz | 30,'26',21',17', | USSB-006 |
USTS-25 | 25 FT. | 60" | 2 1/8" | 6 | 6 lb 14 oz | 26,'21',17' | USSB-006 |
USTS-20 | 20 FT. | 58" | 1 7/8" | 5 | 5 lb 3 oz | 21',17' | USSB-005 |
USTS-16 | 16 FT. | 56" | 1 5/8" | 4 | 4 lb | 16',12' | USSB-005 |
USTS-ETE | 5 FT. | 56" | 1 1/4" | 1 | 1 lb | adds 56" | USSB-005 |
Specification
ENGLISH | METRIC | SIZE | CLOSED LENGTH |
WEIGHT |
OPERATING LENGTHS | |
USTS-050-EM | USTS-050-MM | 50 FT. | 15.2 M | 68" | 20 lb | 50',45',40',35',30' |
USTS-045EM | USTS-045-MM | 45 FT. | 13.7 M | 66" | 16 lb 8 OZ | 45',40',35',30',26' |
USTS-040-EM | USTS-040-MM | 40 FT. | 12.2 M | 65" | 13 lb 8 OZ | 40',35',30',26',21' |
USTS-035-EM | USTS-035-MM | 35 FT. | 10.6 M | 63" | 11 lb | 35',30',26',21',17' |
USTS-030-EM | USTS-030-MM | 30 FT. | 9.1 M | 62" | 8 lb 14 OZ | ,30',26',21',17' |
USTS-025-EM | USTS-025-MM | 25 FT. | 7.6 M | 60" | 6 lb 14 OZ | 26',21',17' |
USTS-020-EM | USTS-020-MM | 20 FT. | 6.2 M | 58" | 5 lb 3 OZ | 21',17' |
USTS-016-EM | USTS-016-MM | 16 FT. | 4.9 M | 56" | 4 lb | 16',12' |
Hi! Simply click below and type your query.
Our experts will reply you very soon.