Dahisar, Mumbai, Maharashtra
Business Type | Exporter, Supplier, Retailer |
Application | Industrial Use |
Frequency | 45Hz, 66Hz |
Power Source | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Handheld Analog Insulation Resistance Tester that we offer is featured with single and fluorescent scale indicator for three ranges insulation measurement that enables easy observation. Used for working in dark place, our Handheld Analog Insulation Resistance Tester provides continuous measurements and available along with custom made switch. Handheld Analog Insulation Resistance Tester has a safe design with built-in automatic discharging function. The voltage in the circuit can be pre-checked without any switch operation for safe insulation measurements. It is available in compact, lightweight, and heavy duty rugged case.
Specification
Rating | 125V/20MΩ |
Effective Measuring Range | 0.01-20MΩ |
Central Scale Value | 0.5MΩ |
AC Voltage Measurement | 0 to 250 V |
Lower Limit | 0.125MΩ |
Rated Current | 1-1.2 mA |
Approx. Overall Scale Length | 107 mm |
Battery Life | Approx. 10 hours when continuously operated on manganese - oxide batteries with the pointer pointing to the central scale value. |
Batteries | Four AA (R6P) batteries |
Approx. Width | 125 mm |
Approx. Height | 103 mm |
Approx. Depth | 53 mm |
Approx. Weight | 500 g |
Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
Standard Accessories |
|
Hi! Simply click below and type your query.
Our experts will reply you very soon.